| SATURDAY MORNING 9:20 - 12:15 | |||||
| 1581 | 9S3A | ENSCI 111 | INTRO TO ENVIRONMENTAL SCIENCE | RANCE | SB D135 |
| SATURDAY AFTERNOON 1:00 - 3:55 | |||||
| 1581 | 9S3A | ENSCI 111 | INTRO TO ENVIRONMENTAL SCIENCE | RANCE | SB D235 |
This course presents an overview of the problems we are currently facing in regard to the environment, what we can do to solve those problems, and other opportunities that our environment can give us. Pros and cons are debated. Laboratory exercises make use of data available on the Internet. A Field trip is to the AMNH.
Calendar Fall 2004, Dr. Hugh Rance
| SATURDAY | |||
| 8/28 | Environmental Problems, Their Causes, and Sustainability | Morning | Afternoon |
| Labor Day | no classes | ||
| 9/11 | Science, Matter, Energy, and Ecosystems: Connections in Nature | Morning | Afternoon |
| 9/18 | Evolution, Terrestrial and Aquatic Life, and Population Dynamics | Morning | Afternoon |
| Yom Kippur | no classes | ||
| 10/02 | Species Interactions, Succession, and Sustainability | Morning | Afternoon |
| 10/09 | The Human Population: Size and Distribution | Morning | Afternoon |
| 10/16 | Energy | Morning | Afternoon |
| 10/23 | Sustaining Terrestrial & Aquatic Biodiversity: The Ecosystem Approach | Morning | Afternoon |
| 10/30 | Sustaining Biodiversity: | FIELD TRIP | AMNH |
| 11/6 | The Species Approach | Morning | Afternoon |
| 11/13 | Biodiversity: Sustaining Soils and Producing Food | Morning | Afternoon |
| 11/20 | Risk, Toxicology, and Human Health Climate Change, Ozone Depletion, and Air Pollution |
Morning | Afternoon |
| Thanksgiving | no classes | ||
| 12/4 | Water Resources and Water Pollution | Morning | Afternoon |
| 12/11 | Solid and Hazardous Waste Environmental Economics, Politics, and Worldviews |
||
| 12/18 | Final Examinations |
Schedule of Classes Registrar's Office Home Page Queens College Events Calendar Queens College Home Page Dr. Daniel Habib |
